
Gold Color Cow Split Leather Heat Resistance Gloves Suitable for Welding BBQ Sewn with Anti
Package Size 36.00cm * 14.00cm * 2.00cm Package Gross Weight 0.500kg Description--Welding gloves--Gold color cow split--;
Basic Info.
Model NO. | 6517 |
Disposable | Non-Disposable |
Outer Material | Cow Split Leather |
Thickness | Thickened |
Length | Medium |
Cuff Tightness | Loose |
Color | Gold Color |
Size | 14′′ |
Lined | Fully Lined |
Size Option | 14" and 16" Available |
Feature | Aramid Thread Sewn |
Palm | Reinforced Palm |
Welted | Fully Welted |
Leather | 1 Piece Leather Back |
Transport Package | 6 Pairs Per Polybag, 5 Doz. Per Carton |
Specification | L/XL |
Trademark | Kingsky |
Origin | China Mailand |
HS Code | 4203291090 |
Production Capacity | 10.000 Doz/Month |
Packaging & Delivery
Package Size 36.00cm * 14.00cm * 2.00cm Package Gross Weight 0.500kgProduct Description
Description--Welding gloves--Gold color cow split--Leather welding gloves--Fully thick lining--Sewn with aramid thread--Soft and durable fully welt--CE approvedFeaturesCow split leather welding working gloveGold color cow split leather welding gloves,With reinforcement on palm and thumb,Fully welted,Fully thick Jersey lining,Size: 14".Soft and Durable.The cotton lining can better absorb sweat and hold the nice holding power.The slanting thumb design will make thumb freely move so let user lightly grasp the welding part and conduct welding work.1. Product Info | ||
Product Name | Golden Cow Split Leather Welding Work Glove | |
Item No. | 6517 | |
Material | cow split leather | |
Color | Golden | |
Size Available | 14' ' | |
Package | 1. At buyer' s option | |
2. General Packing: 6 pairs per polybag, 5 doz. per carton | ||
Logo Printing | Choose by the buyer printing logo | |
Application | Industrial, building, agriculture , family , outdoor , Chemical industry etc. | |
Supply Capacity | 50.000 doz/month | |
Customized | OEM & ODM | |
2. Shipping & Payment | ||
MOQ | 500 doz | |
Delivery Time | within 45 days when order confirmed | |
Price Term | FOB CIF CFR | |
FOB Port | Shenzhen | |
Payment Term | 1.30% T/T prepaid and 70% before loading the goods | |
2.30% T/T prepaid and 70% L/C at sight | ||
3. If Total cost of the goods is less than USD6000, usually should T/T 100% before loading the goods, and pay some Customs clearance fee to us. | ||
Unit Price | Contact us to get latest price(Larger quantity, discount more) |
You may also like
Send inquiry
Send now